Daily ACSM Measurements for Carnsore Point for year 2022
Resource: Daily Aerosol Chemical Speciation Monitor...
Additional Information
Field | Value |
---|---|
Data last updated | 21 July 2023 |
Metadata last updated | 27 August 2024 |
Created | 21 July 2023 |
Format | XLSX |
License | Creative Commons Attribution 4.0 |
Has views | True |
Id | f82f6ce5-7605-4fdb-976a-98a3d6ca01b9 |
Notes | Daily Aerosol Chemical Speciation Monitor (ACSM) Measurements for Carnsore Point 2022 from an Aerodyne Quadrupole Aerosol Chemical Speciation Monitor (Q-ACSM) - PM range: PM1 - Serial no.: 140-159. Parameters Measured - "Mass concentration of ammonium (NH4), nitrate (NO3), sulphate (SO4), and organic matter (Org)" - Units: concentration in micrograms per cubic meter (µg m-3). Site - Site: "Carnsore Point, ESB Wind Farm, Wexford, Ireland" - Site Type: Rural- Measurement - Site lat/lon: "52.17748° N, 6.36776° W" - Station altitude: 9 m - Measurement Height: 12 m - Measurement Altitude: 21 m - Time: Day (Start). Affiliation - Primary Affiliation: "IE04L, Ryan Institute's Centre for Climate & Air Pollution (C-CAPS), School of Natural Sciences, College of Science & Engineering, University of Galway, University Road, Galway, Ireland" - Other Affiliations: "EPA Ireland, AC3, AEROSOUCE, COLOSSAL, ACTRIS, EMEP, MaREI" - Data Originator: "Jurgita Ovadnevaite, jurgita.ovadnevaite@nuigalway.ie, C-CAPS, University of Galway, University Road, Galway, Ireland " - Data Submitter: "Kirsten Fossum, kirstennicole.fossum@nuigalway.ie, C-CAPS, University of Galway, University Road, Galway, Ireland ". Description - Dried Q-ACSM measurements of remote rural Ireland from Carnsore Point on the East coast - EBAS code, "Station: IE0008R, Platform: IE0008S, Lab: IE04L" - Station GAW-ID, CRP - Station Land Use, "Grassland, cattle grazing, and wind farm" - Station setting, Coastal - Station GAW Type, G - Station WMO Region, 6 - Inlet type , Community inlet - Inlet description, 100mm community inlet. Dataset - BDL, Below the Detection Limit - Detection Limits: - "24-hr detection limits are 0.041 µg/m3, 0.021 µg/m3, 0.003 µg/m3, and 0.002 µg/m3 for NH4, Org, SO4, and NO3, respectively (Ng et al., 2011)" |
Package id | 8f64a8a0-f24a-45aa-a3f4-1076b5e3dafb |
State | active |
Description | Daily Aerosol Chemical Speciation Monitor (ACSM) Measurements for Carnsore Point 2022 from an Aerodyne Quadrupole Aerosol Chemical Speciation Monitor (Q-ACSM) - PM range: PM1 - Serial no.: 140-159. Parameters Measured - "Mass concentration of ammonium (NH4), nitrate (NO3), sulphate (SO4), and organic matter (Org)" - Units: concentration in micrograms per cubic meter (µg m-3). Site - Site: "Carnsore Point, ESB Wind Farm, Wexford, Ireland" - Site Type: Rural- Measurement - Site lat/lon: "52.17748° N, 6.36776° W" - Station altitude: 9 m - Measurement Height: 12 m - Measurement Altitude: 21 m - Time: Day (Start). Affiliation - Primary Affiliation: "IE04L, Ryan Institute's Centre for Climate & Air Pollution (C-CAPS), School of Natural Sciences, College of Science & Engineering, University of Galway, University Road, Galway, Ireland" - Other Affiliations: "EPA Ireland, AC3, AEROSOUCE, COLOSSAL, ACTRIS, EMEP, MaREI" - Data Originator: "Jurgita Ovadnevaite, jurgita.ovadnevaite@nuigalway.ie, C-CAPS, University of Galway, University Road, Galway, Ireland " - Data Submitter: "Kirsten Fossum, kirstennicole.fossum@nuigalway.ie, C-CAPS, University of Galway, University Road, Galway, Ireland ". Description - Dried Q-ACSM measurements of remote rural Ireland from Carnsore Point on the East coast - EBAS code, "Station: IE0008R, Platform: IE0008S, Lab: IE04L" - Station GAW-ID, CRP - Station Land Use, "Grassland, cattle grazing, and wind farm" - Station setting, Coastal - Station GAW Type, G - Station WMO Region, 6 - Inlet type , Community inlet - Inlet description, 100mm community inlet. Dataset - BDL, Below the Detection Limit - Detection Limits: - "24-hr detection limits are 0.041 µg/m3, 0.021 µg/m3, 0.003 µg/m3, and 0.002 µg/m3 for NH4, Org, SO4, and NO3, respectively (Ng et al., 2011)" |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |