B0409 - Population Aged One Year and Over Usually Resident and Present in the State
Resource: Population Aged One Year and Over Usually...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/B0409/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02199V02655 | text | ||
Sex | text | ||
C02779V03348 | text | ||
County of Usual Residence | text | ||
C02850V03427 | numeric | ||
Usual Residence One Year Ago | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 3 January 2022 |
Metadata last updated | 3 January 2022 |
Created | 3 January 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 96b0c070-7ddd-42d1-9d15-6ac9c1b62ddb |
Package id | e6e5cf89-3ae1-4033-90ca-9ac081c95bf8 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |