E9088 - Population Usually Resident and Present in the State 2011 to 2016
Resource: Population Usually Resident and Present in the...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/E9088/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02076V03371 | text | ||
Age Group | text | ||
C02537V03240 | text | ||
Nationality | text | ||
C02199V02655 | text | ||
Sex | text | ||
C02832V03406 | text | ||
General Health | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 July 2021 |
Metadata last updated | 9 July 2021 |
Created | 9 July 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | a4016a77-2cda-48cf-9fb0-e85f028c1e35 |
Package id | 6ccbef1f-2cc8-4b81-a0c9-51203a487b7f |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |