H5N1 Wild Bird Species Identification
Resource: Avian Influenza (Bird Flu)
URL: https://assets.gov.ie/98696/58589762-e8f9-4bb0-9d39-09570efbad62.xls
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Scientific_Name | text | Scientific_Name | Genera of Bird Species |
Common_Name | text | Common_Name | Common Name of bird species e.g gull |
Date | timestamp | Date | Date of bird species captured in the following format DD/MM/YYYY |
Year | numeric | Year | Year in YYYY format |
Month | numeric | Month | Month in 1-12 format |
Day | numeric | Day | Day in 1-31 format |
Time | numeric | Time | Time in seconds |
Country | text | Country | Ireland |
Country_State_County | text | Country_State_County | Country-State-County format e.g. IE-C-GY format |
State | text | State | Leinster, Ulster, Connaught, Munster |
County | text | County | Counties of located in the Republic of Ireland |
Locality | text | Locality | Name of locality |
Latitude | numeric | Latitude | In degrees and minutes |
Longitude | numeric | Longitude | In degrees and minutes |
Parent_Species | text | Parent_Species | Taxonomy |
target_H5_HPAI | numeric | target_H5_HPAI | Indicator for wild bird species identified. |
Additional Information
Field | Value |
---|---|
Data last updated | 6 August 2020 |
Metadata last updated | 6 March 2024 |
Created | 6 August 2020 |
Format | CSV |
License | cc-by |
Datastore active | True |
Hash | 3cef56ee7d916a2233f6ca683381e923 |
Id | ba1e7b82-e5df-4839-80b8-7e0af97ea5f9 |
Package id | c5988e50-0949-4333-949a-f73ca1e29310 |
Preview | True |
Preview rows | 16,304 |
State | active |
Total record count | 16,304 |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |