Hourly SMPS Measurements for UCD for year 2022
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
unsafe_ | numeric | Datetime(UTC) | |
datetime_utc_ | timestamp | Nsum(/cm3) | |
nsum__cm3_ | numeric | 0.0106 | |
unsafe_0_0106 | numeric | 0.0109 | |
unsafe_0_0109 | numeric | 0.0113 | |
unsafe_0_0113 | numeric | 0.0118 | |
unsafe_0_0118 | numeric | 0.0122 | |
unsafe_0_0122 | numeric | 0.0126 | |
unsafe_0_0126 | numeric | 0.0131 | |
unsafe_0_0131 | numeric | 0.0136 | |
unsafe_0_0136 | numeric | 0.0141 | |
unsafe_0_0141 | numeric | 0.0146 | |
unsafe_0_0146 | numeric | 0.0151 | |
unsafe_0_0151 | numeric | 0.0157 | |
unsafe_0_0157 | numeric | 0.0163 | |
unsafe_0_0163 | numeric | 0.0168 | |
unsafe_0_0168 | numeric | 0.0175 | |
unsafe_0_0175 | numeric | 0.0181 | |
unsafe_0_0181 | numeric | 0.0188 | |
unsafe_0_0188 | numeric | 0.0195 | |
unsafe_0_0195 | numeric | 0.0202 | |
unsafe_0_0202 | numeric | 0.0209 | |
unsafe_0_0209 | numeric | 0.0217 | |
unsafe_0_0217 | numeric | 0.0225 | |
unsafe_0_0225 | numeric | 0.0233 | |
unsafe_0_0233 | numeric | 0.0241 | |
unsafe_0_0241 | numeric | 0.025 | |
unsafe_0_025 | numeric | 0.0259 | |
unsafe_0_0259 | numeric | 0.0269 | |
unsafe_0_0269 | numeric | 0.0279 | |
unsafe_0_0279 | numeric | 0.0289 | |
unsafe_0_0289 | numeric | 0.03 | |
unsafe_0_03 | numeric | 0.0311 | |
unsafe_0_0311 | numeric | 0.0322 | |
unsafe_0_0322 | numeric | 0.0334 | |
unsafe_0_0334 | numeric | 0.0346 | |
unsafe_0_0346 | numeric | 0.0359 | |
unsafe_0_0359 | numeric | 0.0372 | |
unsafe_0_0372 | numeric | 0.0385 | |
unsafe_0_0385 | numeric | 0.04 | |
unsafe_0_04 | numeric | 0.0414 | |
unsafe_0_0414 | numeric | 0.0429 | |
unsafe_0_0429 | numeric | 0.0445 | |
unsafe_0_0445 | numeric | 0.0461 | |
unsafe_0_0461 | numeric | 0.0478 | |
unsafe_0_0478 | numeric | 0.0496 | |
unsafe_0_0496 | numeric | 0.0514 | |
unsafe_0_0514 | numeric | 0.0533 | |
unsafe_0_0533 | numeric | 0.0552 | |
unsafe_0_0552 | numeric | 0.0573 | |
unsafe_0_0573 | numeric | 0.0594 | |
unsafe_0_0594 | numeric | 0.0615 | |
unsafe_0_0615 | numeric | 0.0638 | |
unsafe_0_0638 | numeric | 0.0661 | |
unsafe_0_0661 | numeric | 0.0685 | |
unsafe_0_0685 | numeric | 0.071 | |
unsafe_0_071 | numeric | 0.0737 | |
unsafe_0_0737 | numeric | 0.0764 | |
unsafe_0_0764 | numeric | 0.0791 | |
unsafe_0_0791 | numeric | 0.082 | |
unsafe_0_082 | numeric | 0.0851 | |
unsafe_0_0851 | numeric | 0.0882 | |
unsafe_0_0882 | numeric | 0.0914 | |
unsafe_0_0914 | numeric | 0.0947 | |
unsafe_0_0947 | numeric | 0.0982 | |
unsafe_0_0982 | numeric | 0.1018 | |
unsafe_0_1018 | numeric | 0.1055 | |
unsafe_0_1055 | numeric | 0.1094 | |
unsafe_0_1094 | numeric | 0.1134 | |
unsafe_0_1134 | numeric | 0.1176 | |
unsafe_0_1176 | numeric | 0.1219 | |
unsafe_0_1219 | numeric | 0.1263 | |
unsafe_0_1263 | numeric | 0.131 | |
unsafe_0_131 | numeric | 0.1358 | |
unsafe_0_1358 | numeric | 0.1407 | |
unsafe_0_1407 | numeric | 0.1459 | |
unsafe_0_1459 | numeric | 0.1512 | |
unsafe_0_1512 | numeric | 0.1568 | |
unsafe_0_1568 | numeric | 0.1625 | |
unsafe_0_1625 | numeric | 0.1685 | |
unsafe_0_1685 | numeric | 0.1747 | |
unsafe_0_1747 | numeric | 0.1811 | |
unsafe_0_1811 | numeric | 0.1877 | |
unsafe_0_1877 | numeric | 0.1946 | |
unsafe_0_1946 | numeric | 0.2017 | |
unsafe_0_2017 | numeric | 0.2091 | |
unsafe_0_2091 | numeric | 0.2167 | |
unsafe_0_2167 | numeric | 0.2247 | |
unsafe_0_2247 | numeric | 0.2329 | |
unsafe_0_2329 | numeric | 0.2414 | |
unsafe_0_2414 | numeric | 0.2503 | |
unsafe_0_2503 | numeric | 0.2595 | |
unsafe_0_2595 | numeric | 0.269 | |
unsafe_0_269 | numeric | 0.2788 | |
unsafe_0_2788 | numeric | 0.289 | |
unsafe_0_289 | numeric | 0.2996 | |
unsafe_0_2996 | numeric | 0.3106 | |
unsafe_0_3106 | numeric | 0.322 | |
unsafe_0_322 | numeric | 0.3338 | |
unsafe_0_3338 | numeric | 0.346 | |
unsafe_0_346 | numeric | 0.3587 | |
unsafe_0_3587 | numeric | 0.3718 | |
unsafe_0_3718 | numeric | 0.3854 | |
unsafe_0_3854 | numeric | 0.3995 | |
unsafe_0_3995 | numeric | 0.4142 | |
unsafe_0_4142 | numeric | 0.4294 | |
unsafe_0_4294 | numeric | 0.4451 | |
unsafe_0_4451 | numeric | 0.4614 | |
unsafe_0_4614 | numeric | 0.4783 | |
unsafe_0_4783 | numeric | 0.4958 | |
unsafe_0_4958 | numeric | Unnamed Column |
Additional Information
Field | Value |
---|---|
Data last updated | 28 April 2023 |
Metadata last updated | 4 April 2024 |
Created | 28 April 2023 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | be1101dfc02df5d2d1d10eb1260abf6e |
Id | e0ea6941-e076-4e95-ab95-4bc775641c28 |
Mimetype | text/csv |
Notes | Number-size distribution of submicron particles (20-550nm) from a Dublin residential area on the East coast of Ireland Units,"number-size matrix: dN/dlogDp (#/cm3), Bin Size: Dp (nm)" Site: "UCD, Dublin, Ireland" Site Type: Residential background Measurement Site lat/lon: "53.3091 degN, 6.2246 degW" Site altitude: 20 m (asl) Measurement Height: 15 m (agl) Time: UTC EBAS code,"Station: IE0010U, Platform: IE0010S, Lab: IE04L" Station WDCA-ID, Station GAW-ID, Station Land Use,University Campus Station setting,"Low-population-density city area, South of Dublin city-centre" Station GAW Type, Station WMO Region, Inlet type ,Open conductive tubing Inlet description ,U-shaped stainless steel community inlet |
On same domain | True |
Package id | 73974ef3-a8cb-402f-bbeb-a6f9880842ee |
Preview | True |
Preview rows | 8,255 |
Size | 8.7 MiB |
State | active |
Total record count | 8,255 |
Url type | upload |
Description | Number-size distribution of submicron particles (20-550nm) from a Dublin residential area on the East coast of Ireland Units,"number-size matrix: dN/dlogDp (#/cm3), Bin Size: Dp (nm)" Site: "UCD, Dublin, Ireland" Site Type: Residential background Measurement Site lat/lon: "53.3091 degN, 6.2246 degW" Site altitude: 20 m (asl) Measurement Height: 15 m (agl) Time: UTC EBAS code,"Station: IE0010U, Platform: IE0010S, Lab: IE04L" Station WDCA-ID, Station GAW-ID, Station Land Use,University Campus Station setting,"Low-population-density city area, South of Dublin city-centre" Station GAW Type, Station WMO Region, Inlet type ,Open conductive tubing Inlet description ,U-shaped stainless steel community inlet |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |