No. of Adults 21-22 Years in Receipt of an Aftercare Service in Second Level 2023
Resource: 2023 CSV
CSV representation of the metrics No. of Adults 21-22 Years in Receipt of an Aftercare Service in Second Level 2023 for 2023
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
AreaID | numeric | AreaID | |
RegionID | numeric | RegionID | |
Area | text | Area | |
Year | numeric | Year | |
Q1 | numeric | Q1 | |
Q2 | numeric | Q2 | |
Q3 | numeric | Q3 | |
Q4 | numeric | Q4 |
Additional Information
Field | Value |
---|---|
Data last updated | 23 November 2023 |
Metadata last updated | 10 July 2024 |
Created | 23 November 2023 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | ec8229de15f293eb8a686d9b104e4859 |
Id | 1c4c8142-a3c2-4eb1-9de6-d7a972ccdf8d |
Package id | 7ff58f15-4b78-4407-add2-8d61c6d54637 |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 665 bytes |
State | active |
Total record count | 18 |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |