VCA06 - Irish Food and Beverage Firms Intermediate Consumption
Resource: Irish Food and Beverage Firms Intermediate Consumption
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/VCA06/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C03749V04498 | numeric | ||
Product | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 4 January 2022 |
Metadata last updated | 4 January 2022 |
Created | 4 January 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | a3aab5de-e86f-46da-872a-e5e8ccd3c2a7 |
Package id | 36ff8544-7b02-44fa-9def-bee7bd6f7617 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |