B0415 - Population Aged One Year and Over Usually Resident and Present in the State whose Usual Residence One Year Previously was Elsewhere in the State
Resource: Population Aged One Year and Over Usually...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/B0415/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02076V03371 | text | ||
Age Group | text | ||
C02199V02655 | text | ||
Sex | text | ||
C02325V02801 | text | ||
Marital Status | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 3 Eanáir 2022 |
Metadata last updated | 3 Eanáir 2022 |
Created | 3 Eanáir 2022 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | a15a5604-0e75-45be-8c28-e3b327d619f8 |
Package id | 3e0a9be0-6ea6-406d-9d60-85d89248b35d |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |