B0726 - 2002 Population Aged 15 Years and Over with Third Level Qualifications in Two Main Subject Areas
Resource: 2002 Population Aged 15 Years and Over with...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/B0726/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02199V02655 | text | ||
Sex | text | ||
C02750V03319 | numeric | ||
First Subject Area | text | ||
C02750V03319A | numeric | ||
Second Subject Area | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | cfc76a00-64fe-4ca7-b67d-cc61f6b999ea |
Package id | 318bbb13-19be-48f7-b7a1-472d36a341f1 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |