DCC Development Plan 2016-2022
Resource: CA_2157 Web Map Service in GeoServer
WMS publishing of the GeoServer layer "CA_2157" stored in this resource
Additional Information
Field | Value |
---|---|
Data last updated | 11 Eanáir 2022 |
Metadata last updated | 11 Eanáir 2022 |
Created | 11 Eanáir 2022 |
Formáid | WMS |
Ceadúna | cc-by |
Has views | True |
Id | 6f539ba1-a6e7-4d0d-ac88-1d03ebafbe75 |
Layer url | https://data.smartdublin.ie/geoserver/sd/CA_2157/wms?service=WMS&request=GetCapabilities&layers=sd%3ACA_2157 |
Package id | 42a4f96e-d69f-41ad-a68e-4ec6c5cbd44a |
Parent resource id | 82b55fd0-d5f0-4bf2-94c7-44a48b9a19f7 |
Position | 21 |
State | active |
Vectorstorer resource | vectorstorer_wms |
Wms layer | sd:CA_2157 |
Wms server | https://data.smartdublin.ie/geoserver/wms |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |