No. of Adults 21-22 Years in Receipt of an Aftercare Service in Second Level 2023
Resource: 2023
Json representation of the metrics No. of Adults 21-22 Years in Receipt of an Aftercare Service in Second Level for 2023
Additional Information
Field | Value |
---|---|
Data last updated | 23 Samhain 2023 |
Metadata last updated | 10 Iúil 2024 |
Created | 23 Samhain 2023 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | 16e51438-397a-4954-b9de-83bd116304c6 |
Package id | 7ff58f15-4b78-4407-add2-8d61c6d54637 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |