C0940 - Irish Speakers Aged 3 Years and Over Usually Resident and Present in the State
Resource: Irish Speakers Aged 3 Years and Over Usually...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C0940/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02199V02655 | text | ||
Sex | text | ||
C02697V03265 | text | ||
Frequency of Speaking Irish | text | ||
C02537V03240 | text | ||
Nationality | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 3 January 2022 |
Metadata last updated | 3 January 2022 |
Created | 3 January 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 017ce8e6-0be4-4d24-b89c-1895b9e9a478 |
Package id | 85b8336c-25a6-445c-a809-573330543105 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |