C1207 - Population Usually Resident and Present in their Usual Residence on Census Night
Resource: Population Usually Resident and Present in...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C1207/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02199V02655 | text | ||
Sex | text | ||
C02734V03302 | text | ||
Means of Travel | text | ||
C02196V02652 | text | ||
Regional Authority | text | ||
C02704V03272 | numeric | ||
At Work School or College | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 4 January 2022 |
Metadata last updated | 4 January 2022 |
Created | 4 January 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 6f97c923-b674-4070-82de-6f6a5d36f00c |
Package id | 959ae497-3ac3-48b3-b237-73aec476fb14 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |