Pedestrian Footfall DCC
Resource: 2020_Pedestrian Footfall_Dublin City
Pedestrian footfall counts for Dublin City Centre. Jan-Dec 2020.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date & Time | timestamp | ||
Aston Quay | numeric | ||
Bachelors Walk | numeric | ||
Capel Street - Removed from site 20/10 | numeric | ||
College Green - Dame St Side | numeric | ||
College Green @ Church Lane | numeric | ||
College Green, Bank Of Ireland | numeric | ||
Dame Street (Counter Missing) | numeric | ||
Dawson Street Replacement | numeric | ||
Doilier Street, Burgh Quay | numeric | ||
Grafton Street | numeric | ||
Grafton Street / Nassau Street / Suffolk Street | numeric | ||
Grafton Street @ CompuB | numeric | ||
Henry Street | numeric | ||
Liffey Street | numeric | ||
Mary Street | numeric | ||
O'Connell St Outside Clerys | numeric | ||
O'Connell St Outside Pennys | numeric | ||
O'Connell St, Parnell St @ AIB | numeric | ||
Talbot Street North | numeric | ||
Talbot Street South | numeric | ||
Westmoreland Street East | numeric | ||
Westmoreland Street West | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 8 January 2021 |
Metadata last updated | 5 November 2024 |
Created | 16 September 2020 |
Format | XLS |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 67fa14d7-1231-4d0a-be28-da6af08d3986 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | cc421859-1f4f-43f6-b349-f4ca0e1c60fa |
Position | 13 |
Size | 1 MiB |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |