Corporate Energy Audit 2010 DCC
Resource: DCC_CorporateEnergyAuditElectricityNov 09_Oct...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
MPRN | text | ||
APPROXIMATE CONSUMPTION KWH/YR | text | ||
LTNA | text | ||
Corrected Address | text | ||
External PoD ID | text | ||
Billing Class | text | ||
Day Consumption | text | ||
Night Consumption | text | ||
24H Consumption | text | ||
Unmetered consumption | text | ||
Overall Result | text |
Additional Information
Field | Value |
---|---|
Data last updated | 8 February 2016 |
Metadata last updated | 8 February 2016 |
Created | 8 February 2016 |
Format | CSV |
License | cc-by |
Datastore active | True |
Has views | True |
Id | a0a4831a-9995-4516-b5cb-99f249d08e9e |
Package id | 607e5920-43bb-4260-ab89-22e631e4bbed |
Position | 3 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |