Galleries, Exhibition Spaces, Open Studios DCC
Resource: Galleries Exhibition Spaces Open Studios DCC
This dataset provides annual updates on Galleries, exhibition spaces, open studios in Dublin region; encompassing columns such as Tile, Description, Address1 and Address2, NACE Code, Latitude & Longitude, DccAreaNew, CensusSmallArea, Electoral Division
Additional Information
Field | Value |
---|---|
Data last updated | 16 January 2024 |
Metadata last updated | 29 February 2024 |
Created | 16 January 2024 |
Format | GeoJSON |
License | cc-by |
Data modified | 2024-01-16T10:31:51.216379+00:00 |
Has views | True |
Id | 6d9c6c1d-8dd5-4f86-bb8e-c6580ea7356e |
Mimetype | application/geo+json |
Package id | 3f9c4989-2a63-4b6a-aa6f-54d205181d55 |
Parent resource id | 1baddead-e218-41c7-8dfd-d58d5d768007 |
Position | 2 |
Size | 11.1 KiB |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |