IH269 - All persons aged 15 and over classified by use of prescribed and non-prescribed medicines in the two week prior to interview
Resource: All persons aged 15 and over classified by use...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/IH269/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C02623V03181 | text | ||
Nationality | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 July 2021 |
Metadata last updated | 9 July 2021 |
Created | 9 July 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | b05826de-4441-49e4-a2ef-70894b481ae3 |
Package id | dbb5c290-d551-489c-8c7a-4c0c8be9c393 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |