No. of Adults 21-22 Years in Receipt of an Aftercare Service in Accredited Training (e.g. Solas) 2021
Resource: 2021
Json representation of the metrics No. of Adults 21-22 Years in Receipt of an Aftercare Service in Accredited Training (e.g. Solas) for 2021
Additional Information
Field | Value |
---|---|
Data last updated | 15 April 2021 |
Metadata last updated | 10 July 2024 |
Created | 15 April 2021 |
Format | JSON |
License | Creative Commons Attribution 4.0 |
Has views | True |
Id | 328664e8-effa-4b6c-9730-5aea922b543f |
Package id | 2b89973f-6c20-49ec-b172-b329646e8d84 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |