ses-systemic-or-unspecified-sites-ar-drg-version-80-by-patient-type-n-in-patient-length-of-2017
Resource: ses-systemic-or-unspecified-sites-ar-drg-versio...
URL: http://www.hpo.ie/latest_hipe_nprs_reports/HIPE_2017/CSV/Section_4/Table_4.20.csv
TABLE 4.20
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
mdc_18_infectious_and_parasitic_diseases__systemic_or_unspec | text | MDC 18 Infectious and Parasitic Diseases, Systemic or Unspecified Sites | |
Total Discharges | text | Total Discharges | |
Total Discharges_2 | text | Total Discharges | |
Total Discharges_3 | text | Total Discharges | |
Total Discharges_4 | text | Total Discharges |
Additional Information
Field | Value |
---|---|
Data last updated | 7 March 2019 |
Metadata last updated | 4 April 2024 |
Created | 7 March 2019 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | 8885f91d43795a6fd8fb8040ad57c7a0 |
Id | 9938cfed-ba15-4088-87d9-3d349b3213be |
Package id | 689bdef9-1c94-4610-9ce0-0774848b4cd9 |
Preview | True |
Preview rows | 27 |
State | active |
Total record count | 27 |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |