A0901 - 1996 Percentage of Irish Speakers of all Ages
Resource: 1996 Percentage of Irish Speakers of all Ages
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/A0901/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02779V03348 | text | ||
Province | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 4 January 2022 |
Metadata last updated | 4 January 2022 |
Created | 4 January 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 2c240493-131e-46d1-8d32-c5e4d433306d |
Package id | b076b86e-77d3-42fc-bf5c-35ad34ff2472 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |