B0411 - 2002 Population Aged One Year and Over Usually Resident and Present in the State whose Usual Residence One Year Previously was Elsewhere in the State
Resource: 2002 Population Aged One Year and Over Usually...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/B0411/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02199V02655 | text | ||
Sex | text | ||
C02719V03286A | text | ||
Birthplace | text | ||
C02719V03286 | text | ||
Usual Residence One Year Ago | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 July 2021 |
Metadata last updated | 9 July 2021 |
Created | 9 July 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | f19fc7d5-774f-4f5a-82ab-44ebcdd32d79 |
Package id | d14f1950-b74b-47f4-817e-14e4e135ed1a |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |