B0413 - Population Aged One Year and Over Usually Resident and Present in the State whose Usual Residence One Year Previously was Outside the State
Resource: Population Aged One Year and Over Usually...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/B0413/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02076V03371 | text | ||
Age Group | text | ||
C02199V02655 | text | ||
Sex | text | ||
C02325V02801 | text | ||
Marital Status | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 3 January 2022 |
Metadata last updated | 3 January 2022 |
Created | 3 January 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 817657d0-2588-4b71-8fbf-a879d2fd9b29 |
Package id | f98446cc-8794-48fc-8063-5f1cdac75709 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |