CD791 - Irish Travellers Aged 15 Years and Over
Resource: Irish Travellers Aged 15 Years and Over
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/CD791/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02704V03272 | numeric | ||
Principal Economic Status | text | ||
C02199V02655 | text | ||
Sex | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 3 January 2022 |
Metadata last updated | 3 January 2022 |
Created | 3 January 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 76577612-c445-41b1-a7e5-4fc2255c2b94 |
Package id | 5df184ea-dd0f-4301-b675-df466ddd9534 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |