CVS07 - How safe persons feel walking in their local area at night over the last 12 months
Resource: How safe persons feel walking in their local...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/CVS07/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C02076V02508 | numeric | ||
Age Group | text | ||
C03639V04380 | numeric | ||
Level of safety felt | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 July 2021 |
Metadata last updated | 9 July 2021 |
Created | 9 July 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 6e60f00b-a85b-4f41-857c-b4060cb378fa |
Package id | 4c1ee219-22cd-49d0-9ccb-0f341abfbf88 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |