CVS16 - Extent antisocial behaviour in their local area has impacted on persons life in the last 12 months
Resource: Extent antisocial behaviour in their local...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/CVS16/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C02199V02655 | text | ||
Sex | text | ||
C03640V04381 | numeric | ||
Extent of Impact | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 July 2021 |
Metadata last updated | 9 July 2021 |
Created | 9 July 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 9ca38e24-fd19-46e5-a86a-36cc595eb9c6 |
Package id | ca0ec120-aacf-47dd-988e-1babf744bc0a |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |