CVS48 - All households that were victims of household crime and reported some or all incidents to An Garda Siochana
Resource: All households that were victims of household...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/CVS48/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C03646V04389 | numeric | ||
Type of household crime | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 July 2021 |
Metadata last updated | 9 July 2021 |
Created | 9 July 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 117824e2-f726-4da7-94ba-1092c0d5f7fc |
Package id | 13afa936-15b8-400e-87b4-1571675522ce |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |