DAFM National Sheep Census 2020
Resource: Sheep Census 2020
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
COUNTY | text | County | The County that the holding resides in. |
CENSUS_YEAR | numeric | CENSUS_YEAR | The year that the census refers to. |
NO_OF_HERD_NUMBERS | numeric | NO_OF_HERD_NUMBERS | The number of herds within each county which returned the census forms. |
FLOCKS_WITH_SHEEP_IND | numeric | FLOCKS_WITH_SHEEP_IND | The number of herds/flocks with sheep at the time of the census. |
FLOCKS_WITH_TOTAL_SHEEP_CALC | numeric | FLOCKS_WITH_TOTAL_SHEEP_CALC | 35,593 herds where sheep were kept, the difference between No_of_herd_numbers and Flocks_with_total_sheep_calc is 6,233 which is the number of herds where no sheep were kept at the time of the census. |
BREEDING_EWES_TOTAL | numeric | BREEDING_EWES_TOTAL | The total number of breeding ewes which consists of breeding ewes lowland, mountain, lowland cross and breeding ewes greater than 2 years for each county. |
BREEDING_RAMS_TOTAL | numeric | BREEDING_RAMS_TOTAL | The total number of breeding rams which consists of breeding rams lowland, mountain, lowland cross, mountain cross and rams cross for each county. |
OTHER_SHEEP_TOTAL | numeric | OTHER_SHEEP_TOTAL | The total amount of lowland, mountain, lowland cross, mountain cross and other sheep cross. |
TOTAL_SHEEP_MOUNTAIN | numeric | TOTAL_SHEEP_MOUNTAIN | The total number of other sheep mountain, breeding ewes mountain and breeding rams mountain. |
TOTAL_SHEEP_CALC | numeric | TOTAL_SHEEP_CALC | The total number of breeding ewes, breeding rams and other sheep. |
Additional Information
Field | Value |
---|---|
Data last updated | 6 October 2021 |
Metadata last updated | 6 March 2024 |
Created | 5 October 2021 |
Format | CSV |
License | cc-by |
Datastore active | True |
Id | f23412b3-fe87-49de-adcb-6cc9a937f26e |
Mimetype | text/csv |
Notes | This dataset contains the 2020 census returns that were submitted to the Department of Agriculture, Food and the Marine by 15th April 2021. Data from the 2020 census returns record that a total of 3.88 million sheep were kept in 35,592 registered herds in the country at the end of December 2020. The returns are grouped by County showing individual holdings. |
On same domain | True |
Package id | b7cde627-2c29-44d8-8f98-059f490067b7 |
Size | 1.6 KiB |
State | active |
Description | This dataset contains the 2020 census returns that were submitted to the Department of Agriculture, Food and the Marine by 15th April 2021. Data from the 2020 census returns record that a total of 3.88 million sheep were kept in 35,592 registered herds in the country at the end of December 2020. The returns are grouped by County showing individual holdings. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |