daily-ams-measurements-for-mace-head-for-year-2019
Resource: Daily AMS Measurements for Mace Head for year...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
AMS_date | text | AMS_date | |
AMS_time | text | AMS_time | |
unsafe__org_ug_m3_ | numeric | 'Org_ug/m3' | |
unsafe__so4_ug_m3_ | numeric | 'SO4_ug/m3' | |
unsafe__no3_ug_m3_ | numeric | 'NO3_ug/m3' | |
unsafe__nh4_ug_m3_ | numeric | 'NH4_ug/m3' |
Additional Information
Field | Value |
---|---|
Data last updated | 5 July 2022 |
Metadata last updated | 4 April 2024 |
Created | 3 October 2020 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | 6ca21e1a422b0b019353a7e718028e47 |
Id | c1e700b4-cd05-42d8-9575-4dbbca8778f6 |
Mimetype | text/csv |
On same domain | True |
Package id | 7489bd14-2719-43b0-a259-66b3f6f1d692 |
Preview | True |
Preview rows | 128 |
Size | 6.7 KiB |
State | active |
Total record count | 128 |
Url type | upload |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |