E9020 - Population Aged 15 Years and Over with a Third Level Qualification
Resource: Population Aged 15 Years and Over with a Third...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/E9020/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02199V02655 | text | ||
Sex | text | ||
C02686V03253 | text | ||
Disability Type | text | ||
C02750V03319 | numeric | ||
Field of Study | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 July 2021 |
Metadata last updated | 9 July 2021 |
Created | 9 July 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 8aa539b2-3344-4a6d-b105-fb04bfba06bc |
Package id | eb082ef5-7166-4616-8e7f-daaec03f8e31 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |