Fire Type Statistics - Roscommon
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | numeric | ||
Chimney_Fires_in_Houses | numeric | ||
Other_House_Fires | numeric | ||
Apartments,_flats_and_bedsitters | numeric | ||
Caravans/_Mobile_Homes | numeric | ||
Hospitals | numeric | ||
Schools | numeric | ||
Other_Institutions | numeric | ||
Factories | numeric | ||
Chemical_Plants | numeric | ||
Storage_Buildings/_Warehouses | numeric | ||
Shops_/_Supermarkets | numeric | ||
Offices | numeric | ||
Hotels/_Guesthouses/_Boarding_Houses_etc | numeric | ||
Places_of_Public_Entertainment | numeric | ||
Public_Houses | numeric | ||
Restaurants | numeric | ||
Petrol_Stations/_Garages | numeric | ||
Hazardous_Substances_in_Transit_ | numeric | ||
Motor_Vehicles | numeric | ||
Unoccupied_Buildings | numeric | ||
Agricultural_Buildings | numeric | ||
Forest/_Bog/_Grass_etc | numeric | ||
Ships/_Aircraft | numeric | ||
Outdoor_Storage | numeric | ||
Outdoor_Rubbish | numeric | ||
Miscellaneous | numeric | ||
OBJECTID | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 18 August 2022 |
Metadata last updated | 18 August 2022 |
Created | 18 August 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | ca72d8d9-657b-4407-9a0d-f3aee10348e9 |
Mimetype | text/csv |
Package id | 7929104d-c96c-4463-8212-2dd59c0f2ad9 |
Position | 2 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |