G0313 - SDG 3.3.4 Hepatitis B incidence by NUTS 3 Regions, Year and Statistic
Resource: SDG 3.3.4 Hepatitis B incidence by NUTS 3...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/G0313/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C02196V02652 | text | ||
NUTS 3 Regions | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 July 2021 |
Metadata last updated | 9 July 2021 |
Created | 9 July 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | b6fd8fe8-f66d-43f0-9bd4-603d70d8f823 |
Package id | c9e4108e-d968-418e-9da0-3f3fc2163358 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |