G0315 - Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease
Resource: Mortality rate attributed to cardiovascular...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/G0315/CSV/1.0/en
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C03171V03833 | text | ||
Area of Residence | text | ||
C02854V03432 | numeric | ||
ICD 10 Diagnostic Group | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 July 2021 |
Metadata last updated | 9 July 2021 |
Created | 9 July 2021 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | d166f899-d60a-470d-ae30-eafb0c6aca2e |
Package id | 0a5e9050-74a8-48c6-9644-79be20a0da05 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |