HRA88 - Hospital Admissions by no fixed abode
HIGH VALUE
Resource: Hospital Admissions by no fixed abode
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/HRA88/XLSX/2007/en
Additional Information
Field | Value |
---|---|
Data last updated | 27 November 2024 |
Metadata last updated | 27 November 2024 |
Created | 27 November 2024 |
Format | XLSX |
License | Creative Commons Attribution 4.0 |
Has views | True |
Id | 3ae2d466-886c-4cb6-9c50-b771387706e0 |
Package id | 92371c34-0516-46ab-866d-61938a9d0600 |
Position | 3 |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |