N0006 - Usually Resident and Present in the State who speak a language other than Irish or English at home
Resource: Usually Resident and Present in the State who...
URL: https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/N0006/CSV/1.0/en
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02859V03437 | numeric | ||
Language Spoken | text | ||
C02779V03348 | text | ||
Province County or City | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 3 January 2022 |
Metadata last updated | 3 January 2022 |
Created | 3 January 2022 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Id | 4c1d52ce-5614-412d-b28e-421fe8862385 |
Package id | d9f4ecad-00a8-4460-b776-b0343ccfabad |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |