SmartBay Ireland Galway Bay Buoy Wave
Resource: Download CSV
URL: http://data.marine.ie/downloads/SmartBayIreland/GalwaySampleWaveData.csv
available as CSV
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
SensorTimestamp | timestamp | SensorTimestamp | |
no__zero_crossings__number_ | numeric | No. Zero Crossings (Number) | |
havg__av_wave_height___meters_ | numeric | HAvg (Av Wave Height) (Meters) | |
tz___mean_spectral_period___seconds_ | numeric | Tz (Mean Spectral Period) (Seconds) | |
hmax__max_wave_height___meters_ | numeric | HMax (Max Wave Height) (Meters) | |
hsig__significant_wave_height___meters_ | numeric | HSig (Significant Wave Height) (Meters) | |
tsig__significant_period___seconds_ | numeric | TSig (Significant Period) (Seconds) | |
h10__meters_ | numeric | H10 (Meters) | |
t10__seconds_ | numeric | T10 (Seconds) | |
tavg__mean_wave_period___seconds_ | numeric | TAvg (Mean Wave Period) (Seconds) | |
tp__peak_period___seconds_ | numeric | Tp (Peak Period) (Seconds) | |
tp5__seconds_ | numeric | TP5 (Seconds) | |
hm0__meters_ | numeric | Hm0 (Meters) | |
mean_direction__degrees_ | numeric | Mean Direction (Degrees) | |
mean_spread__degrees_ | numeric | Mean Spread (Degrees) |
Additional Information
Field | Value |
---|---|
Data last updated | 26 February 2024 |
Metadata last updated | 26 February 2024 |
Created | 26 February 2024 |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Datastore active | True |
Id | 74979ecc-0392-4a25-9429-8dc947b8b076 |
Mimetype | text/csv |
Package id | bb786c2f-daf4-49fb-ac24-9eaa42dc7f85 |
Resource locator function | download |
Resource locator protocol | text/csv |
State | active |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API response formats | |
API type | |
API access url |