Child Abuse Referrals - Number that had a Preliminary Enquiry 2018
Resource: 2018 CSV
CSV representation of the metrics Child Abuse Referrals - Number that had a Preliminary Enquiry 2018 for 2018
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
RegionID | numeric | ||
AreaID | numeric | ||
Area | text | ||
Year | numeric | ||
Q1 | numeric | ||
Q2 | numeric | ||
Q3 | numeric | ||
Q4 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 10 Iúil 2024 |
Metadata last updated | 10 Iúil 2024 |
Created | 13 Eanáir 2020 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | 16b4f2c1bfd914a0bd00a746afe2f0a7 |
Id | 08324f77-2032-434c-ad7f-369a7d444fc8 |
Mimetype | text/csv |
Package id | 3251c067-d338-4ed7-a867-23d8dc950aa9 |
Position | 1 |
Preview | True |
Preview rows | 17 |
Size | 773 bytes |
State | active |
Total record count | 17 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |