Achoimre ar thuairiscí Cáin Ghnóthachan Caipitiúil
Resource: Summary of Capital Gains Tax returns
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
description_of_assets_reliefs_and liabilities | text | description_of_assets_reliefs_and liabilities | |
aggregate_consideration_declared_2014__m | numeric | aggregate_consideration_declared_2014_€m | |
aggregate_consideration_declared_2015__m | numeric | aggregate_consideration_declared_2015_€m | |
aggregate_consideration_declared_2016__m | numeric | aggregate_consideration_declared_2016_€m | |
aggregate_consideration_declared_2017__m | numeric | aggregate_consideration_declared_2017_€m | |
aggregate_consideration_declared_2018__m | numeric | aggregate_consideration_declared_2018_€m | |
aggregate_consideration_declared_2019__m | numeric | aggregate_consideration_declared_2019_€m | |
aggregate_consideration_declared_2020__m | numeric | aggregate_consideration_declared_2020_€m | |
aggregate_consideration_declared_2021__m | text | aggregate_consideration_declared_2021_€m |
Additional Information
Field | Value |
---|---|
Data last updated | 28 Márta 2019 |
Metadata last updated | 4 Aibreán 2024 |
Created | 28 Márta 2019 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | 81d339c4ead2d99fbab4926ea9e94ca1 |
Id | 8f081c2e-ce40-4a47-a8cb-eed1a4ef1777 |
Mimetype | text/csv |
Package id | 35088c60-5c4e-4f70-8bd4-e459d10f25b7 |
Position | 1 |
Preview | True |
Preview rows | 18 |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |