Fire Type Statistics - Roscommon
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
Year | numeric | ||
Chimney_Fires_in_Houses | numeric | ||
Other_House_Fires | numeric | ||
Apartments,_flats_and_bedsitters | numeric | ||
Caravans/_Mobile_Homes | numeric | ||
Hospitals | numeric | ||
Schools | numeric | ||
Other_Institutions | numeric | ||
Factories | numeric | ||
Chemical_Plants | numeric | ||
Storage_Buildings/_Warehouses | numeric | ||
Shops_/_Supermarkets | numeric | ||
Offices | numeric | ||
Hotels/_Guesthouses/_Boarding_Houses_etc | numeric | ||
Places_of_Public_Entertainment | numeric | ||
Public_Houses | numeric | ||
Restaurants | numeric | ||
Petrol_Stations/_Garages | numeric | ||
Hazardous_Substances_in_Transit_ | numeric | ||
Motor_Vehicles | numeric | ||
Unoccupied_Buildings | numeric | ||
Agricultural_Buildings | numeric | ||
Forest/_Bog/_Grass_etc | numeric | ||
Ships/_Aircraft | numeric | ||
Outdoor_Storage | numeric | ||
Outdoor_Rubbish | numeric | ||
Miscellaneous | numeric | ||
OBJECTID | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 12 Meán Fómhair 2022 |
Metadata last updated | 20 Lúnasa 2024 |
Created | 12 Meán Fómhair 2022 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 1012e17b-44d3-4014-a7ca-95b0b21a110a |
Mimetype | text/csv |
Package id | 99e3da84-bd49-468a-b957-3f1c477a9a93 |
Position | 2 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |