A0901 - 1996 Percentage of Irish Speakers of all Ages
Resource: 1996 Percentage of Irish Speakers of all Ages
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/A0901/XLSX/2007/en
Additional Information
Field | Value |
---|---|
Data last updated | 4 Eanáir 2022 |
Metadata last updated | 4 Eanáir 2022 |
Created | 4 Eanáir 2022 |
Formáid | XLSX |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | 74a42d13-efa4-4b4a-9575-fac362c38d0f |
Package id | b076b86e-77d3-42fc-bf5c-35ad34ff2472 |
Position | 3 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |