AES47 - Participation rates in education by persons aged 25-69
HIGH VALUE
Resource: Participation rates in education by persons aged 25-69
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/AES47/JSON-stat/1.0/en
Additional Information
Field | Value |
---|---|
Data last updated | 23 Nollaig 2024 |
Metadata last updated | 23 Nollaig 2024 |
Created | 23 Nollaig 2024 |
Formáid | json-stat |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | 37ce80c9-a0d9-4b1b-b943-03e989a8b06d |
Package id | fbf175ec-0820-4d69-8b45-ba2c9a2f0812 |
Position | 1 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |