AES61 - Persons aged 25-69 who participated in informal education
HIGH VALUE
Resource: Persons aged 25-69 who participated in...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/AES61/JSON-stat/1.0/en
Additional Information
Field | Value |
---|---|
Data last updated | 11 Eanáir 2025 |
Metadata last updated | 11 Eanáir 2025 |
Created | 11 Eanáir 2025 |
Formáid | json-stat |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | 7820c40e-05d1-4f67-924c-466f2fb6b7cf |
Package id | 1358665a-14bb-42d2-98d6-4341ceeaef87 |
Position | 1 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |