B1065 - 2002 Persons in Rented Private Dwellings in Permanent Housing Units, in which there are one or more Usually Resident Carers
Resource: 2002 Persons in Rented Private Dwellings in...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/B1065/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02010V02440 | text | ||
Type of Household | text | ||
C02699V03267 | numeric | ||
Nature of Occupancy | text | ||
C02738V03306 | numeric | ||
Regular Unpaid Help | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | fdf8ee24-0eab-456f-a0b6-e611740894ba |
Package id | cf6bd4bb-6e0d-44ac-ad0d-321609a1dbe9 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |