B1101 - 2002 Percentage of Irish Speakers of all Ages
Resource: 2002 Percentage of Irish Speakers of all Ages
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/B1101/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02779V03348 | text | ||
Province | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 2aad27e3-bc9e-4a71-9905-4834c9a6b595 |
Package id | 272d556f-d497-4277-9f97-beeedc4ba130 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |