B1103 - 2002 Percentage of Irish Speakers Aged 3 Years and Over (new question in 1996)
Resource: 2002 Percentage of Irish Speakers Aged 3 Years...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/B1103/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02779V03348 | text | ||
Province | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 6b424f94-99fe-494a-89f2-7e53c189f28f |
Package id | 4e8dff30-0c98-47b0-a205-d919540bb346 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |