C0406 - Population Usually Resident and Present in the State but not Enumerated at their Usual Residence
Resource: Population Usually Resident and Present in...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C0406/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02076V03371 | text | ||
Age Group | text | ||
C02199V02655 | text | ||
Sex | text | ||
C02325V02801 | text | ||
Marital Status | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | d185338a-780d-45fa-859d-ae1a97655ed5 |
Package id | 6335bb75-717f-4b12-bf61-120755caaf9c |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |