C0533 - Irish Travellers Usually Resident and Present in the State
Resource: Irish Travellers Usually Resident and...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C0533/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02199V02655 | text | ||
Sex | text | ||
C02734V03302 | text | ||
Means of Travel | text | ||
C02704V03272 | numeric | ||
At Work School or College | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | f4dd87e2-4505-4d26-a859-7e4516cd1206 |
Package id | b45fd502-ec10-4596-88b2-328423a562b0 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |