C0910 - Persons Aged 3 Years and Over
Resource: Persons Aged 3 Years and Over
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/C0910/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
CensusYear | numeric | ||
C02710V03278 | numeric | ||
Ability to Speak Irish | text | ||
C02793V03362 | text | ||
Gaeltacht and State | text | ||
C02728V03296 | text | ||
Socio Economic Group | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | 389d0f7c-de98-4132-be5c-bca96d14bd16 |
Package id | 811a0258-37f9-4375-8bca-97c46b6b3f5b |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |