No. of Young Persons / Adults in Receipt of an Aftercare Service (All Ages) 2019
Resource: 2019 CSV
CSV representation of the metrics No. of Young Persons / Adults in Receipt of an Aftercare Service (All Ages) 2019 for 2019
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
RegionID | numeric | RegionID | |
AreaID | numeric | AreaID | |
Area | text | Area | |
Year | numeric | Year | |
Q1 | numeric | Q1 | |
Q2 | numeric | Q2 | |
Q3 | numeric | Q3 | |
Q4 | numeric | Q4 |
Additional Information
Field | Value |
---|---|
Data last updated | 27 Lúnasa 2020 |
Metadata last updated | 10 Iúil 2024 |
Created | 13 Eanáir 2020 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | 0700039f505d3835390b97861f3ea788 |
Id | ad0def4a-bfcf-4d2c-8050-b8bc871acdee |
Mimetype | text/csv |
Package id | cb633dea-23e2-4218-a495-1d3beae4fbf3 |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 772 bytes |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |