CVS06 - How safe persons feel walking in their local area at night over the last 12 months
Resource: How safe persons feel walking in their local...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/CVS06/CSV/1.0/en
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
STATISTIC | text | ||
Statistic | text | ||
TLIST(A1) | numeric | ||
Year | numeric | ||
C02199V02655 | text | ||
Sex | text | ||
C03639V04380 | numeric | ||
Level of safety felt | text | ||
UNIT | text | ||
VALUE | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Id | c0c24c6c-8ea0-434f-9972-e7fec5d1354b |
Package id | c6e24cf6-3c79-413c-8ed5-4480d04ce03a |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |