CVS09 - How safe persons feel walking in their local area at night over the last 12 months
Resource: How safe persons feel walking in their local...
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/CVS09/XLSX/2007/en
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | XLSX |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | a0b4b54d-1d4e-4ea6-b417-9ebe77e01966 |
Package id | ef38cd69-bb89-4d39-817c-bc647bf58884 |
Position | 3 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |